Boys Tournaments
Please submit your tournament information on the Tournament Posting Form.
No emailed forms or dates will be used this year.
Instead of Tournament Flyers, the email for the host coach will be posted on the list.
If you need event assistance, Golf House Kentucky offers a variety of packages. Click here for information.
Note: Tournament listings will NOT be posted until verification by KGCA Treasurer that the appropriate membership fee has been received by the KGCA.
Please submit your tournament results (All State Report and Full Field Results) to the following email address: [email protected]
2025 Tournament Information
All State Points Column
Joined-Coach is a member and points will be awarded.
Not Joined-Host coach still needs to join to get points for the event.
Tournament Date | Tournament Name | Course | Email Address | Phone Number | Tournament Flyer | All State Points |
---|---|---|---|---|---|---|
July | ||||||
7/21/2025 | Johnson Central Inv. | StoneCrest GC | [email protected] | 606-793-2067 | Flyer | Joined |
7/21/2025 | Manual Tournament #1 | Glen Oaks Country Club | [email protected] | 502-876-4403 | Flyer | Not Joined |
7/21/2025 | Pendleton County Invitational | Pendleton Hills Country Club | [email protected] | 859-588-6624 | Flyer | Not Joined |
7/22/2025 | Marshall County Invitational | Calvert City Golf and Country Club | [email protected] | 270-906-5158 | Flyer | Joined |
7/22/2025 | Capital City Championship | Juniper Hill Golf Course | [email protected] | 859-894-0526 | Full | Joined |
7/23/2025 | 10th Annual Rocket Inv. | Weissinger Hills GC | [email protected] | 502-321-8082 | Flyer | Joined |
7/23/2025 | Highlands Invitational | Pioneer, Courses of Kenton Co. | [email protected] | 859-322-2078 | Flyer | Joined |
7/23/2025 | HCCHS STORM Golf Invitational | Madisonville County Club | [email protected] | 270-875-6344 | Flyer | Not Joined |
7/25/2025 | Somerset Invitational | Eagle’s Nest Country Club | [email protected] | 606-875-0694 | Flyer | Joined |
7/25/2025 | East Carter Invitational | Hidden Cove Golf Course | [email protected] | 606-922-4673 | Flyer | Joined |
7/27/2025 | Mason Co / St Pat Invitational | Oak Ridge | [email protected] | 606-571-2869 | Flyer | Joined |
7/28/2025 | HGCC High School Invitational | Hopkinsville Golf and Country Club | [email protected] | 270-498-2197 | Flyer | Not Joined |
7/28/2025 | Colonel Classic | Oldham County Country Club | [email protected] | 502-758-5388 | Flyer | Not Joined |
7/28/2025 | Commander Classic | Lincoln Homestead Golf Course | [email protected] | 270-703-8084 | Flyer | Joined |
7/29/2025 | Bulldog Invitational | Kearney Hills | [email protected] | 502-302-0069 | Flyer | Joined |
7/29/2025 | Marion County Golf Cup | Lebanon Country Club | [email protected] | 859-481-4475 | Flyer | Joined |
7/30/2025 | Rockets Invitational | General Burnside Island State Park Golf Course | [email protected] | 606-308-3252 | Flyer | Not Joined |
7/30/2025 | OrthoCincy Invitational | AJ Jolly | [email protected] | 859-322-2078 | Flyer | Joined |
7/30/2025 | MNHHS Invitational | Madisonville Country Club | [email protected] | 270-871-4896 | Flyer | Joined |
7/30/2025 | Kentucky Cup | University Club of Kentucky | [email protected] | 859-576-0289 | Full | Not Joined |
7/31/2025 | 2025 Cardinal Classic | Winchester Country Club | [email protected] | 859-312-4884 | Flyer | Joined |
7/31/2025 | Beechwood Tigers Invitational | Hickory Sticks Golf Club | [email protected] | 859-992-1180 | Flyer | Joined |
7/31/2025 | Muhlenberg County Invitational | Central City Country Club | [email protected] | 270-608-0104 | Flyer | Not Joined |
August | ||||||
8/1/2025 | Daviess County Invitational | Ben Hawes Golf Course | [email protected] | 270-315-3652 | Flyer | Joined |
8/1/2025 | Shawn Garnett Memorial Tournament | Kenton County (The Willows) | [email protected] | 859-760-6826 | Flyer | Joined |
8/1/2025 | Battle At The Creek | Kenny Perry's Country Creek | [email protected] | 270-776-6441 | Flyer | Joined |
8/2/2025 | Hancock County Schoolboy Classic | Windward Heights Country Club | [email protected] | 270-922-9587 | Flyer | Not Joined |
8/4/2025 | Model Boys Invitational | University Club at Arlington | [email protected] | 859-544-5135 | Flyer | Not Joined |
8/4/2025 | Greenwood Gator Invitational | Bowling Green Country Club | [email protected] | 270-399-0396 | Flyer | Joined |
8/4/2025 | Ashland Invitational Golf Tournament | Bellefonte Country Club | [email protected] | 606-922-0407 | Flyer | Not Joined |
8/5/2025 | Scott County Cardinal Classic | Cherry Blossom | [email protected] | 502-682-5394 | Flyer | Joined |
8/6/2025 | Mason County Open | Laurel Oaks | [email protected] | 606-571-2869 | Flyer | Joined |
8/8/2025 | Union County Invitational | Breckenridge Golf Course | [email protected] | 270-952-4847 | Flyer | Joined |
8/9/2025 | Pikeville Invitational Tournament | Stone Crest Golf Course | [email protected] | 606-205-0810 | Flyer | Not Joined |
8/9/2025 | Raider Invitational | Shady Hollow Golf Course | [email protected] | 270-237-1922 | Flyer | Joined |
8/11/2025 | Madisonville North Invitational | Madisonville Counry Club | [email protected] | 270-871-4896 | Flyer | Joined |
8/16/2025 | Eagles Invitational | Drake Creek Golf Club | [email protected] | 270-804-3430 | Flyer | Joined |
8/16/2025 | Bearcat Invitational | Wild Turkey Trace | [email protected] | 502-680-6462 | Flyer | Joined |
8/16/2025 | Kentucky Invitational Tournament (KIT) | Harmony Landing GC | [email protected] | 502-314-4653 | Full | Joined |
8/23/2025 | St. E Invitational | Willows, Courses of Kenton Co | [email protected] | 859-322-2078 | Flyer | Joined |
8/23/2025 | Region 12 Preview | Laurel Oaks | [email protected] | 606-571-2869 | Flyer | Joined |
8/30/2025 | South Laurel Boys Invitational | London Country Club | [email protected] | 606-309-6280 | Flyer | Joined |
8/30/2025 | Region 1-4 First Round Preview | Drake Creek Golf Course | [email protected] | 270-315-3652 | Flyer | Joined |
September | ||||||
9/1/2025 | Lafayette 5-Star Invitational | Picadome | [email protected] | 502-249-2023 | Flyer | Not Joined |
9/6/2025 | All A State Tournament | Gibson Bay | [email protected] | 606-495-5520 | Flyer | Not Joined |
9/6/2025 | Manual Tournament #2 | Quail Chase | [email protected] | 502-876-4403 | Flyer | Not Joined |
9/6/2025 | Montgomery County Invitational | Irish Hills Golf Course | [email protected] | 859-274-7922 | Flyer | Not Joined |
9/6/2025 | Henry Clay Invitational | Lake Side Golf Course Lexington | [email protected] | 859-447-7004 | Flyer | Joined |
9/13/2025 | Kentucky Shootout | Henry Co CC | [email protected] | 606-571-2869 | Flyer | Joined |
9/13-9/14 | KYGCA All State Championship | University Club of Kentucky | [email protected] | 270-315-3652 | Flyer | Joined |
Regional Tournaments |
2024 Boys Tournaments
July |
|||||
July 22nd | Spartan Clash | Park Mammoth GC | [email protected] | Info | Points |
July 22nd | Barren County Invitational (Trojan Cup) | Barren River State Park | [email protected] | Info | Points |
July 22nd | Henderson County Invitational | Henderson CC | [email protected] | Info | Points |
July 22nd | Johnson Central Invitational | StoneCrest GC | [email protected] | Info | Points |
July 22nd | Gimmie Golf Classic | Boone’s Trace National | [email protected] | Info | Points |
July 22nd | Pendleton Invitational | Pendleton Hills Golf Course | [email protected] | Info | Points |
July 23rd | Capital City Championship | Juniper Hill Golf Course | [email protected] | Info | Points |
July 23rd | Marshall County Invitational | Calvert City CC | [email protected] | Info | Points |
July 23rd | Peninsula Classic | Peninsula Golf Resort | [email protected] | Info | Points |
July 23rd | Charger Cup | Henry County CC | [email protected] | Info | Points |
July 23rd | Cardinal Classic | Cherry Blossom | [email protected] | Info | Points |
July 24th | KGCA Invitational | Lakeside GC | [email protected] | Info | Points |
July 24th | Rocket Invitational | Weissinger Hills GC | [email protected] | Info | Points |
July 24th | Highlands Invitational | Pioneer-Courses of Kenton Co. | [email protected] | Info | Points |
July 24th | Storm Golf Invitational | Madisonville CC | [email protected] | Info | Points |
July 25th | Trigg County Invitational | Boots Randolph GC | [email protected] | Info | Points |
July 26th | East Carter Invitational | Grayson Lake State Park | [email protected] | Info | Points |
July 26th | Somerset High School Invitational | Eagles Nest CC | [email protected] | Info | Points |
July 26th | Bullitt East Invitational | Taylorsville CC | [email protected] | Info | Points |
July 26th | Fleur-De-Lis Invitational (Semi State Preview) | Shelbyville CC | [email protected] | Info | Points |
July 27th | Mason Co/St. Patrick Invitational | Oak Ridge Golf Club | [email protected] | Info | Points |
July 27th | Jackson Energy Invitational | Battlefield GC | [email protected] | Info | Points |
July 27th | Ballard Memorial Invitational | Ballard County CC | [email protected] | Info | Points |
July 27th | Eagle Trace Invitational One | Eagle Trace | [email protected] | Info | Points |
July 27th | “Big Daddy” Cardinal Clasic | Campbellsville CC | [email protected] | Info | Points |
July 29th | HGCC High School Invitational | Hopkinsville CC | [email protected] | Info | Points |
July 29th | Colonel Classic | Oldham County CC | [email protected] | Info | Points |
July 29th | Scottie Invitational | Willow Oaks | [email protected] | Info | Points |
July 30th | Charger Open | Heritage Hill GC | [email protected] | Info | Points |
July 30th | Bulldog Invitational | Kearney Hills Golf Links | [email protected] | Info | Points |
July 30th | Cooper Classic | Lassing Pointe Golf Course | [email protected] | Info | Points |
July 31st | Ortho Cincy Invitational | A.J. Jolly GC | [email protected] | Info | Points |
July 31st | Rockets Invitational | General Burnside Island GC | [email protected] | Info | Points |
July 31st | Kentucky Cup (Full) | University Club of Kentucky | [email protected] | Info | Points |
July 31st | Muhlenberg County Invitational | Central City Country Club | [email protected] | Info | Points |
August |
|||||
Aug 1st | Beechwood Tigers Invitational | Hickory Sticks GC | [email protected] | Info | Points |
Aug 1st | Cardinal Classic | Winchester CC | [email protected] | Info | Points |
Aug 2nd | Daviess County Invitational | Ben Hawes GC | [email protected] | Info | Points |
Aug 2nd | Shawn Garnett Memorial Tournament | Kenton County (The Willows) | [email protected] | Info | Points |
Aug 3rd | Battle At The Bridge | Old Bridge GC | [email protected] | Info | Points |
Aug 5th | Model Boys Invitational | University Club at Arlington | [email protected] | Info | Points |
Aug 5th | Gator Invitational | Bowling Green CC | [email protected] | Info | Points |
Aug 5th | Owensboro Catholic Invitational | Pearl Club at the Summit | [email protected] | Info | Points |
Aug 5th | Ashland Invitational | Bellefonte CC | [email protected] | Info | Points |
Aug 5th | Marion County Golf Clash | Lincoln Homestead GC | [email protected] | Info | Points |
Aug 5th | Battle of the Bluegrass | Persimmon Ridge GC | [email protected] | Info | Points |
Aug 6th | Trinity Invitational | Seneca GC | [email protected] | Full | Points |
Aug 6th | Bourbon County Classic | Houston Oaks GC | [email protected] | Info | Points |
Aug 6th | 26th Annual Flyer Golf Classic | Juniper Hills GC | [email protected] | Info | Points |
Aug 7th | Madison Central Invitational | Gibson Bay GC | [email protected] | Info | Points |
Aug 7th | Mason County Open | Laurel Oaks GC | [email protected] | Info | Points |
Aug 10th | Pikeville Invitational | Stonecrest GC | [email protected] | Info | Points |
Aug 10th | Raider Invitational | Shady Hollow GC | [email protected] | Info | Points |
Aug 10th | Hawk Classic | My Old Kentucky Home | [email protected] | Info | Points |
Aug 10th | Paducah Tilghman Invitational | Paxton Park GC | [email protected] | Info | Points |
Aug 11th | Bethlehem Invitational | Bardstown CC | [email protected] | Info | Points |
Aug 12th | Bronco Invitational | Kearney Hill Golf Links | [email protected] | Info | Points |
Aug 17th | Kentucky Invitational Tournament (KIT) | Harmony Landing CC | [email protected] | Info | Points |
Aug 17th | Whitley County Invitational | Wasioto Winds GC | [email protected] | Info | Points |
Aug 17th | Bearcat Invitational | Wild Turkey Trace | [email protected] | Info | Points |
Aug 17th | Eagles Invitational | Drake Creek Golf Club | [email protected] | Info | Points |
Aug 17th | Paintsville High School Invitational | Paintsville GC | [email protected] | Info | Points |
Aug 18th | Judy Construction Invitational | Huston Oaks GC | [email protected] | Info | Points |
Aug 24th | ST. E Invitational | Willows - Courses of Kenton Co | [email protected] | Info | Points |
Aug 24th | West Jessamine Invitational | Connemara GC | [email protected] | Info | Points |
Aug 24th | Wildcat Shootout | Franklin CC | [email protected] | Info | Points |
Aug 24th | Pulaski County Invitational | Eagles Nest | [email protected] | Info | Points |
Aug 24th | Colonel Invitational | Western Hills GC | [email protected] | Info | Points |
Aug 25th | Stewart Gregory Memorial | Monticello Country Club | [email protected] | Info | Points |
Aug 31st | Dragon Cup Invitational | Nevel Meade GC | [email protected] schools.us | Info | Points |
Aug 31st | Region 1-4 Semi State Preview | The Cullan at Mineral Mounds | [email protected] | Info | Points |
September |
|||||
Sept 2nd | 5-Star Invitational | Picadome GC | [email protected] | Info | Points |
Sept 7th | Montgomery County Invitational | Irish Hills GC | [email protected] | Info | Points |
Sept 7th | State All A Classic | Gibson Bay | [email protected] | Info | Points |
Sept 7th | CKBC Invitational | The Woodford Club | [email protected] | Info | Points |
Sept 7th | South Laurel Invitational | London CC | [email protected] | Info | Points |
Sept 7th | Charger Invitational | Quail Chase | [email protected] | Info | Points |
Sept 7th | Tom Johnson Grant County Classic | Eagle Creek CC | [email protected] | Info | Points |
Sept 7th | Henry Clay Invitational | Lakeside GC | [email protected] | Info | Points |
Sept 7th | Bowling Green Invitational Tournament (BGIT) | Bowling Green CC | [email protected] | Info | Points |
Sept 9th | 2A State Championship | Owensboro CC | [email protected] | Info | Points |
Sept 14th | Cougar Classic | Rolling Hills GC | [email protected] | Info | Points |
Sept 14th | West Carter Invitational | Hidden Cove | [email protected] | Info | Points |
Sept 14th | Kentucky Shootout | Henry County CC | [email protected] | Info | Points |
Sept 21st | Cherokee Cup Boys | Cherokee GC | [email protected] | Info | Points |
KGCA |
|||||
Sept 14th & 15th | KGCA All-State Championship | UK Club Wildcat/Big Blue | Info | Results | |
Region |
|||||
Sept 22nd-25th | Region 1 Tournament | Calvert City CC | [email protected] | Info | Points |
Sept 22nd-25th | Region 2 Tournament | Owensboro CC | [email protected] | Info | Points |
Sept 22nd-25th | Region 3 Tournament | Indian Hills GC | [email protected] | Info | Points |
Sept 22nd-25th | Region 4 Tournament | Peninsula GC | [email protected] | Info | Points |
Sept 22nd-25th | Region 5 Tournament | Quail Chase | [email protected] | Info | Points |
Sept 22nd-25th | Region 6 Tournament | Seneca GC | [email protected] | Info | Points |
Sept 22nd-25th | Region 7 Tournament | Boone Links | [email protected] | Info | Points |
Sept 22nd-25th | Region 8 Tournament | Eagle Creek CC | [email protected] | Info | Points |
Sept 22nd-25th | Region 9 Tournament | Gibson Bay | [email protected] | Info | Points |
Sept 22nd-25th | Region 10 Tournament | General Burnside Island | [email protected] | Info | Points |
Sept 22nd-25th | Region 11 Tournament | Stone Crest GC | [email protected] | Info | Points |
Sept 22nd-25th | Region 12 Tournament | Eagle Trace | [email protected] | Info | Points |
State First Round |
|||||
Sept 30th | State First Round - Site 1 | Hopkinsville CC | Mark Pyle | Results | |
Sept 30th | State First Round - Site 2 | Shelbyville CC | Daniel Patterson | Results | |
Sept 30th | State First Round - Site 3 | Eagles Nest CC | Tim Hezlep | Results | |
State Tournament |
|||||
Oct 7-9 | LEACHMAN/KHSAA BOYS STATE | Bowling Green CC | Results |