Boys Tournaments
Please submit your tournament information on the Tournament Posting Form.
No emailed forms or dates will be used this year.
Instead of Tournament Flyers, the email for the host coach will be posted on the list.
If you need event assistance, Golf House Kentucky offers a variety of packages. Click here for information.
Note: Tournament listings will NOT be posted until verification by KGCA Treasurer that the appropriate membership fee has been received by the KGCA.
Please submit your tournament results (All State Report and Full Field Results) to the following email address: kygolfallstateresults@gmail.com
2026 Tournament Information
All State Points Column
Joined-Coach is a member and points will be awarded.
Not Joined-Host coach still needs to join to get points for the event.
| Tournament Date | Tournament Name | Course | Email Address | Phone Number | Flyer | All State Points |
|---|---|---|---|---|---|---|
| July | ||||||
| 7/20/2026 | Conner High School Tournament | Golf Courses of Kenton County - The Willows | shaneheilman@gmail.com | 859-912-5605 | Flyer | |
| 7/20/2026 | Barren Co. Trojan Cup | Willow Oaks Country Club | craig.pippen@barren.kyschools.us | 270-866-0500 | Flyer | |
| 7/21/2026 | Marshall County Invitational | Calvert City Golf and Country Club | travis.ross@marshall.kyschools.us | 270-906-5158 | Flyer | |
| 7/21/2026 | South Central Bank Scottie Cup | Willow Oaks Golf Club | chase.landrum@glasgow.kyschools.us | 270-404-4162 | Flyer | |
| 7/23/2026 | Trigg Co Invitational | Boots Randolph | dahargrove1964@hesenergy.net | 2708395181 | Flyer | |
| 7/24/2026 | East Carter Invitational | Hidden Cove Golf Course | greg.cherry@carter.kyschools.us | 606-922-4673 | Flyer | |
| 7/24/2026 | Union County Invitational | Breckenridge Golf Course | uc.michaelhedgepath@gmail.com | 270-952-4847 | Flyer | |
| 7/25/2026 | Praxel Invitational | Battlefield | tanner.morgan@jackson.kyschools.us | 606-493-7328 | Flyer | |
| 7/26/2026 | Mason County / St Patrick Invitational | Deerfield Golf Course | bryson.bennett@mason.kyschools.us | 606-571-2689 | Flyer | |
| 7/27/2026 | Ashland Invitational Golf Tournament | Bellefonte Country Club | bradrobinson1976@yahoo.com | 606-922-0407 | Flyer | |
| 7/27/2026 | Flyer Classic | Frankfort Country Club | jared.graves@franklin.kyschools.us | 740-260-8508 | Flyer | |
| 7/28/2026 | HGCC High School Invitational | Hopkinsville Golf and Country Club | amazgraceb@gmail.com markpyle@hgcc.cc | Brandon 270-498-2197 Mark 270-719-9755 | ||
| 7/30/2026 | MCIT | Central City Country Club | tyler.harris640@gmail.com | 270-608-0104 | Flyer | |
| 7/30/2026 | Cardinal Classic | Winchester Country Club | stuartlexington@gmail.com | 859-312-4884 | Flyer | |
| 7/31/2026 | Daviess County Invitational | Ben Hawes Golf Course | lars.king@daviess.kyschools.us | 270-315-3652 | Flyer | |
| 7/31/2026 | Shawn Garnett Memorial Tournament | Golf Courses of Kenton County - The Willows | shaneheilman@gmail.com | 859-912-5605 | Flyer | |
| August | ||||||
| 8/3/2026 | Blue Bridge Invitational | Owensboro Country Club | david.hicks@owensboro.kyschools.us | 270-499-0738 | Flyer | |
| 8/3/2026 | Model Boys Invitational | University Club at Arlington | ModelLabGolf@hotmail.com | 859-544-5135 | Flyer | |
| 8/3/2020 | Gator Invitational | Bowling Green Country Club | dan.dillingham@warren.kyschools.us | 270-399-0396 | Flyer | |
| 8/5/2026 | Mason County Open | Laurel Oaks Golf Course | bryson.bennett@mason.kyschools.us | 606-571-2869 | Flyer | |
| 8/6/2026 | GRC Invitational | Gibson Bay Golf Course | stuartlexington@gmail.com | 859-312-4884 | Flyer | |
| 8/8/2026 | Paducah Tilghman Invitational | Paxton Park Golf Course | michaela.wood@paducah.kyschools.us | 270-804-1270 | Flyer | |
| 8/29/2026 | Region 1-4 State First Round Preview | Crosswinds Golf Course | lars.king@daviess.kyschools.us | 270-315-3652 | Flyer | |
| September | ||||||
| 9/5/2026 | All A Classic State Tournament | Gibson Bay | chad.rudd@wolfe.kyschools.us | 606-495-5520 | Flyer | |
| 9/12/2026 | Kentucky Shootout | Henry County CC | bryson.bennett@mason.kyschools.us | 606-571-2869 | Flyer | |
| Regional Tournaments | ||||||
| State First Round | ||||||
| October | ||||||
| State Final Round |
2024 Boys Tournaments
July |
|||||
| July 22nd | Spartan Clash | Park Mammoth GC | jim.smith0920@gmail.com | Info | Points |
| July 22nd | Barren County Invitational (Trojan Cup) | Barren River State Park | Craig.pippen23@gmail.com | Info | Points |
| July 22nd | Henderson County Invitational | Henderson CC | paynekevin16@yahoo.com | Info | Points |
| July 22nd | Johnson Central Invitational | StoneCrest GC | adam.crum@johnson.kyschools.us | Info | Points |
| July 22nd | Gimmie Golf Classic | Boone’s Trace National | jason.smith@clay.kyschools.us | Info | Points |
| July 22nd | Pendleton Invitational | Pendleton Hills Golf Course | clay.monroe3@gmail.com | Info | Points |
| July 23rd | Capital City Championship | Juniper Hill Golf Course | adam.centers@franklin.kyschools.us | Info | Points |
| July 23rd | Marshall County Invitational | Calvert City CC | travis.ross@marshall.kyschools.us | Info | Points |
| July 23rd | Peninsula Classic | Peninsula Golf Resort | neshaun.gordon@jessamine.kyschools.us | Info | Points |
| July 23rd | Charger Cup | Henry County CC | kyle.downs@bullitt.kyschools.us | Info | Points |
| July 23rd | Cardinal Classic | Cherry Blossom | treyogle3@gmail.com | Info | Points |
| July 24th | KGCA Invitational | Lakeside GC | jpatheitz@aol.com | Info | Points |
| July 24th | Rocket Invitational | Weissinger Hills GC | casey.page@shelby.kyschools.us | Info | Points |
| July 24th | Highlands Invitational | Pioneer-Courses of Kenton Co. | bert.richey@fortthomas.kyschools.us | Info | Points |
| July 24th | Storm Golf Invitational | Madisonville CC | jackson.porter@hopkins.kyschools.us | Info | Points |
| July 25th | Trigg County Invitational | Boots Randolph GC | doughargrove@mchsi.com | Info | Points |
| July 26th | East Carter Invitational | Grayson Lake State Park | greg.cherry@carter.kyschools.us | Info | Points |
| July 26th | Somerset High School Invitational | Eagles Nest CC | Dannytstevens@gmail.com | Info | Points |
| July 26th | Bullitt East Invitational | Taylorsville CC | kyle.downs@bullitt.kyschools.us | Info | Points |
| July 26th | Fleur-De-Lis Invitational (Semi State Preview) | Shelbyville CC | pat.kgca@gmail.com | Info | Points |
| July 27th | Mason Co/St. Patrick Invitational | Oak Ridge Golf Club | bryson.bennett@mason.kyschools.us | Info | Points |
| July 27th | Jackson Energy Invitational | Battlefield GC | tanner.morgan@jackson.kyschools.us | Info | Points |
| July 27th | Ballard Memorial Invitational | Ballard County CC | lisa.glisson@ballard.kyschools.us | Info | Points |
| July 27th | Eagle Trace Invitational One | Eagle Trace | larry.slone@rowan.kyschools.us | Info | Points |
| July 27th | “Big Daddy” Cardinal Clasic | Campbellsville CC | casey.young@taylor.kyschools.us | Info | Points |
| July 29th | HGCC High School Invitational | Hopkinsville CC | markpyle@hgcc.cc | Info | Points |
| July 29th | Colonel Classic | Oldham County CC | chromere@gmail.com | Info | Points |
| July 29th | Scottie Invitational | Willow Oaks | jb203495@gmail.com | Info | Points |
| July 30th | Charger Open | Heritage Hill GC | kyle.downs@bullitt.kyschools.us | Info | Points |
| July 30th | Bulldog Invitational | Kearney Hills Golf Links | kevin.smith@fayette.kyschools.us | Info | Points |
| July 30th | Cooper Classic | Lassing Pointe Golf Course | anthony.pfeffer@boone.kyschools.us | Info | Points |
| July 31st | Ortho Cincy Invitational | A.J. Jolly GC | bert.richey@fortthomas.kyschools.us | Info | Points |
| July 31st | Rockets Invitational | General Burnside Island GC | zach.gentry@rockcastle.kyschools.us | Info | Points |
| July 31st | Kentucky Cup (Full) | University Club of Kentucky | geldhofgolfacademy@gmail.com | Info | Points |
| July 31st | Muhlenberg County Invitational | Central City Country Club | tyler.harris640@gmail.com | Info | Points |
August |
|||||
| Aug 1st | Beechwood Tigers Invitational | Hickory Sticks GC | ryan.booth@beechwood.kyschools.us | Info | Points |
| Aug 1st | Cardinal Classic | Winchester CC | bfranklin624@gmail.com | Info | Points |
| Aug 2nd | Daviess County Invitational | Ben Hawes GC | lars.king@daviess.kyschools.us | Info | Points |
| Aug 2nd | Shawn Garnett Memorial Tournament | Kenton County (The Willows) | terry.trame@boone.kyschools.us | Info | Points |
| Aug 3rd | Battle At The Bridge | Old Bridge GC | todd.polston@taylor.kyschools.us | Info | Points |
| Aug 5th | Model Boys Invitational | University Club at Arlington | modellabgolf@gmail.com | Info | Points |
| Aug 5th | Gator Invitational | Bowling Green CC | garrett.kastelic@warren.kyschools.us | Info | Points |
| Aug 5th | Owensboro Catholic Invitational | Pearl Club at the Summit | go.junior.golf.series@gmail.com | Info | Points |
| Aug 5th | Ashland Invitational | Bellefonte CC | josh@bluegrass-propertyinspections.com | Info | Points |
| Aug 5th | Marion County Golf Clash | Lincoln Homestead GC | chad.hardin@marion.kyschools.us | Info | Points |
| Aug 5th | Battle of the Bluegrass | Persimmon Ridge GC | lucasholland44@yahoo.com | Info | Points |
| Aug 6th | Trinity Invitational | Seneca GC | pat.kgca@gmail.com | Full | Points |
| Aug 6th | Bourbon County Classic | Houston Oaks GC | rmarnold71@gmail.com | Info | Points |
| Aug 6th | 26th Annual Flyer Golf Classic | Juniper Hills GC | Tobnheimer@hotmail.com | Info | Points |
| Aug 7th | Madison Central Invitational | Gibson Bay GC | kylecongleton2@myamil.eku.edu | Info | Points |
| Aug 7th | Mason County Open | Laurel Oaks GC | bryson.bennett@mason.kyschools.us | Info | Points |
| Aug 10th | Pikeville Invitational | Stonecrest GC | michael.roberts@pike.kyschools.us | Info | Points |
| Aug 10th | Raider Invitational | Shady Hollow GC | justin.spears@warren.kyschools.us | Info | Points |
| Aug 10th | Hawk Classic | My Old Kentucky Home | brandon.barlow@larue.kyschools.us | Info | Points |
| Aug 10th | Paducah Tilghman Invitational | Paxton Park GC | ptgolfcoach@gmail.com | Info | Points |
| Aug 11th | Bethlehem Invitational | Bardstown CC | cjosborne@pga.com | Info | Points |
| Aug 12th | Bronco Invitational | Kearney Hill Golf Links | rrobinson12@gmail.com | Info | Points |
| Aug 17th | Kentucky Invitational Tournament (KIT) | Harmony Landing CC | mfinney@stxtigers.com | Info | Points |
| Aug 17th | Whitley County Invitational | Wasioto Winds GC | michael.harris@whitley.kyschools.us | Info | Points |
| Aug 17th | Bearcat Invitational | Wild Turkey Trace | dylan.hancock@anderson.kyschools.us | Info | Points |
| Aug 17th | Eagles Invitational | Drake Creek Golf Club | jade.miller@graves.kyschools.us | Info | Points |
| Aug 17th | Paintsville High School Invitational | Paintsville GC | jason.kinner@paintsville.kyschools.us | Info | Points |
| Aug 18th | Judy Construction Invitational | Huston Oaks GC | hankwhalen4@pga.com | Info | Points |
| Aug 24th | ST. E Invitational | Willows - Courses of Kenton Co | bert.richey@fortthomas.kyschools.us | Info | Points |
| Aug 24th | West Jessamine Invitational | Connemara GC | neshaun.gordon@jessamine.kyschools.us | Info | Points |
| Aug 24th | Wildcat Shootout | Franklin CC | kygolfer08@yahoo.com | Info | Points |
| Aug 24th | Pulaski County Invitational | Eagles Nest | luke.elmore@pulaski.kyschools.us | Info | Points |
| Aug 24th | Colonel Invitational | Western Hills GC | stacy.crick@christian.kyschools.us | Info | Points |
| Aug 25th | Stewart Gregory Memorial | Monticello Country Club | brentsexton_4@yahoo.com | Info | Points |
| Aug 31st | Dragon Cup Invitational | Nevel Meade GC | christopher.cunningham@oldham.ky schools.us | Info | Points |
| Aug 31st | Region 1-4 Semi State Preview | The Cullan at Mineral Mounds | lars.king@daviess.kyschools.us | Info | Points |
September |
|||||
| Sept 2nd | 5-Star Invitational | Picadome GC | tim.hockensmith@charter.net | Info | Points |
| Sept 7th | Montgomery County Invitational | Irish Hills GC | mmccormick@atlasfoodsgroup.com | Info | Points |
| Sept 7th | State All A Classic | Gibson Bay | chad.rudd@wolfe.kyschools.us | Info | Points |
| Sept 7th | CKBC Invitational | The Woodford Club | Jay.Anderson@mercer.kyschools.us | Info | Points |
| Sept 7th | South Laurel Invitational | London CC | steve.king@laurel.kyschools.us | Info | Points |
| Sept 7th | Charger Invitational | Quail Chase | kyle.downs@bullitt.kyschools.us | Info | Points |
| Sept 7th | Tom Johnson Grant County Classic | Eagle Creek CC | skiwilliams@hotmail.com | Info | Points |
| Sept 7th | Henry Clay Invitational | Lakeside GC | scott@firestopsolutionsllc.com | Info | Points |
| Sept 7th | Bowling Green Invitational Tournament (BGIT) | Bowling Green CC | adam.whitt@bgreen.kyschools.us | Info | Points |
| Sept 9th | 2A State Championship | Owensboro CC | jay.anderson@mercer.kyschools.us | Info | Points |
| Sept 14th | Cougar Classic | Rolling Hills GC | will.rosser@logan.kyschools.us | Info | Points |
| Sept 14th | West Carter Invitational | Hidden Cove | jeremy.webb@carter.kyschools.us | Info | Points |
| Sept 14th | Kentucky Shootout | Henry County CC | bryson.bennett@mason.kyschools.us | Info | Points |
| Sept 21st | Cherokee Cup Boys | Cherokee GC | jpatheitz@aol.com | Info | Points |
KGCA |
|||||
| Sept 14th & 15th | KGCA All-State Championship | UK Club Wildcat/Big Blue | Info | Results | |
Region |
|||||
| Sept 22nd-25th | Region 1 Tournament | Calvert City CC | travisaross33@gmail.com | Info | Points |
| Sept 22nd-25th | Region 2 Tournament | Owensboro CC | lars.king@daviess.kyschools.us | Info | Points |
| Sept 22nd-25th | Region 3 Tournament | Indian Hills GC | adam.whitt@bgreen.kyschools.us | Info | Points |
| Sept 22nd-25th | Region 4 Tournament | Peninsula GC | jay.anderson@mercer.kyschools.us | Info | Points |
| Sept 22nd-25th | Region 5 Tournament | Quail Chase | kyle.downs@bullitt.kyschools.us | Info | Points |
| Sept 22nd-25th | Region 6 Tournament | Seneca GC | pat.kgca@gmail.com | Info | Points |
| Sept 22nd-25th | Region 7 Tournament | Boone Links | aammerman@covcath.org | Info | Points |
| Sept 22nd-25th | Region 8 Tournament | Eagle Creek CC | hankwhalen4@pga.com | Info | Points |
| Sept 22nd-25th | Region 9 Tournament | Gibson Bay | rrobinson12@gmail.com | Info | Points |
| Sept 22nd-25th | Region 10 Tournament | General Burnside Island | Luke.elmore@pulaski.kyschools.us | Info | Points |
| Sept 22nd-25th | Region 11 Tournament | Stone Crest GC | adam.crum@johnson.kyschools.us | Info | Points |
| Sept 22nd-25th | Region 12 Tournament | Eagle Trace | larry.slone@rowan.kyschools.us | Info | Points |
State First Round |
|||||
| Sept 30th | State First Round - Site 1 | Hopkinsville CC | Mark Pyle | Results | |
| Sept 30th | State First Round - Site 2 | Shelbyville CC | Daniel Patterson | Results | |
| Sept 30th | State First Round - Site 3 | Eagles Nest CC | Tim Hezlep | Results | |
State Tournament |
|||||
| Oct 7-9 | LEACHMAN/KHSAA BOYS STATE | Bowling Green CC | Results |