Girls Tournaments
Please submit your tournament information on the Tournament Posting Form.
No emailed forms or dates will be used this year.
Instead of Tournament Flyers, the email for the host coach will be posted on the list.
If you need event assistance, Golf House Kentucky offers a variety of packages. Click here for information.
Note: Tournament listings will NOT be posted until verification by KGCA Treasurer that the appropriate membership fee has been received by the KGCA.
Please submit your tournament results to the following email address ONLY: [email protected]
As a reminder, only players eligible to compete in varsity tournaments may participate in events considered for All-State Points.
2025 Tournament Information
All State Points Column
Joined-Host coach is a member and points will be awarded.
Not Joined-Host coach still needs to join to get points for the event.
Tournament Date | Tournament Name | Course | Email Address | Phone Number | Tournament Flyer | All State Points |
---|---|---|---|---|---|---|
July | ||||||
7/21/2025 | WBGIT | Bowling Green Country Club | [email protected] | 270-576-3657 | Flyer | Not Joined |
7/21/2025 | Commanderette Classic | Lincoln Homestead Golf Course | [email protected] | 270-703-8084 | Flyer | Joined |
7/22/2025 | Lady Rebels Golf Classic | Fairway Golf Course | [email protected] | 502-482-6263 | Flyer | Joined |
7/22/2025 | Marshall County Invitational | Calvert City Country Club | [email protected] | 270-293-0005 | Flyer | Joined |
7/22/2025 | Cardinal Shootout | General Burnside Island | [email protected] | 606-307-1938 | Flyer | Joined |
7/24/2025 | DC Lady Panther Invitational | The Pearl Club | [email protected] | 270-231-6149 | Flyer | Not Joined |
7/25/2025 | Lady Bruin Invitational | Elizabethtown Country Club | [email protected] | 270-234-6712 | Flyer | Not Joined |
7/28/2025 | Lady Spartan Golf Invitational | Park Mammoth Golf Course | [email protected] | 270-202-5998 | Flyer | Not Joined |
7/28/2025 | Beechwood Tigers Girls Golf Invitational | Golf Courses at Kenton County, Pioneer Course | [email protected] | 513-222-2256 | Flyer | Not Joined |
7/29/2025 | North & South Stableford | Polo Fields Country Club | [email protected] | 502-931-7588 | Flyer | Joined |
7/29/2025 | Cardinal Classic | Campbellsville Country Club | [email protected] | 606-524-2426 | Flyer | Joined |
7/29/2025 | HGCC High School Invitational | Hopkinsville Golf and Country Club | [email protected] | 270-498-2197 | Flyer | Not Joined |
7/31/2025 | Lady Knight Cup | Lebanon Country Club | [email protected] | 859-481-4475 | Flyer | Joined |
August | ||||||
8/4/2025 | Lady Colonel Invitational | Henderson Country Club | [email protected] | 270-577-0337 | Flyer | Joined |
8/5/2025 | CAL Ladies Invitational | Heritage Hill | [email protected] | 502-232-5309 | Flyer | Joined |
8/7/2025 | Crosstown Classic | AJ Jolly Golf Course | [email protected] | 859-992-4989 | Flyer | Not Joined |
8/8/2025 | Union County Invitational | Breckenridge Golf Course | [email protected] | 270-952-4847 | Flyer | Joined |
8/9/2025 | MCIT | Irish Hills Golf Club | [email protected] | 859-585-0296 | Flyer | Not Joined |
8/11/2025 | 12th Annual Model Ladies Golf Tournament | The University Club of Arlington | [email protected] | 480-227-4005 | Flyer | Not Joined |
8/16/2025 | Eagles Invitational | Drake Creek Golf Club | [email protected] | 270-804-3430 | Flyer | Joined |
8/23/2025 | BC Trojanette Invitational | Willow Oaks Golf Club | [email protected] | 270-646-0813 | Flyer | Not Joined |
8/23/2025 | South Laurel Girls Invitational | London Country Club | [email protected] | 606-309-6280 | Flyer | Joined |
8/23/2025 | St. Elizabeth Healthcare Invitational | Courses of Kenton County, Pioneer | [email protected] | 859-912-3679 | Flyer | Joined |
September | ||||||
9/6/2025 | Marcus Camacho Classic | Eagle Creek Country Club | [email protected] | 859-428-6634 | Flyer | Joined |
9/13-9/14 | KYGCA All State Invitational | University Club of Kentucky | [email protected] | 270-315-3652 | Flyer | Joined |
Regional Tournaments | ||||||
9/22/2025 | Region 4 | Willow Oaks Golf Course | [email protected] | 270-646-0813 | Flyer | Not Joined |
2024 Girls Tournaments
July |
|||||
July 22 | Daviess County Lady Panther Invitational | The Pearl Club | [email protected] | Report | |
July 22 | 2024 Cardinal Classic | Winchester Country Club | [email protected] | Report | |
July 23 | Owen County Lady Rebels Golf Classic | Fairway Golf Course | [email protected] | Report | |
July 23 | 12th Annual Marshall County Tournament | Calvert City CC | [email protected] | Report | |
July 23 | The Island Warrior | Burnside Island GC | [email protected] | Report | |
July 24 | KGCA Invitational | Lakeside GC | [email protected] | Report | |
July 24 | Trigg Co. Invitational | Boots Randolph GC | [email protected] | Report | |
July 25 | Lady Rocket Invitational | Weissinger Hills | [email protected] | Report | |
July 26 | Central Hardin Lady Bruin Invitational (FULL) | Elizabethtown CC | [email protected] | Report | |
July 26 | Kentucky Cup Sponsored by Russell Capital Management | University Club of Kentucky-Wildcat | [email protected] | Report | |
July 27 | Lady Titan Invitational | Shelbyville CC | [email protected] | Report | |
July 29 | Henderson Lady Colonel Invitational | Henderson CC | [email protected] | Report | |
July 29 | The Lady Lion Invitational | Grayson Lake GC | [email protected] | Report | |
July 29 | Lady Spartans Invitational | Park Mammoth | [email protected] | Report | |
July 29 | Beechwood Lady Tigers Invitational | Golf Courses of Kenton County-Pioneer Course | [email protected] | Report | |
July 29 | Woodson Bend Resort Girls Golf Invitational | Woodson Bend Resort | [email protected] | Report | |
July 30 | Grant County Invitational | Eagle Creek CC | [email protected] | ||
July 30 | Hopkinsville Invitational | Hopkinsville GC | [email protected] | Report | |
July 30 | Madison Central Girls Invitational | Gibson Bay Golf Club | [email protected] | Report | |
July 30 | North & South Stableford Invitational | Polo Fields CC | [email protected] | Report | |
July 30 | Taylor County Cardinal Classic/2A Sectional Tourn. | Campbellsville CC | [email protected] | ||
July 31 | Cooper Classic Presented by Home Helpers | Lassing Pointe | [email protected] | Report | |
July 31 | German American Bank Classic | Sugar Bay GC | [email protected] | ||
August |
|||||
Aug 1 | Lady Scottie Invitational | Willow Oaks Golf & CC | [email protected] | Report | |
Aug 1 | Crosstown Classic | AJ Jolly Golf Course | [email protected] | Report | |
Aug 1 | Cherokee Cup 3rd Annual | Cherokee Golf Course | [email protected] | Report | |
Aug 3 | BC Trojanettes Invitational | Barren River Golf Course | [email protected] | Report | |
Aug 5 | 2nd Annual Cardinal Shootout Invitational 2024 | General Burnside Island GC | [email protected] | Report | |
Aug 5 | Greenwood Lady Gator Invitational | Bowling Green CC | [email protected] | Report | |
Aug 6 | Madison Central Girls #2 Invitational | Gibson Bay Golf Club | [email protected] | Report | |
Aug 6 | Paducah Tilghman Invitional | Paxton Park Golf Course | [email protected] | Report | |
Aug 8 | Notre Dame Academy Invitational | Boone Links Golf Course | [email protected] | Report | |
Aug 9 | Douglass Ladies Classic | Lakeside Golf Course | [email protected] | ||
Aug 10 | Pulaskie County Lady Maroons Tournament | Eagle Nest Country Club | [email protected] | Report | |
Aug 10 | The Joy of Golf | Wild Turky Trace GC | [email protected] | Report | |
Aug 10 | MCIT | Irish Hill Golf Club | [email protected] | Report | |
Aug 12 | 11th Annual Model Ladies | University Club of Arlington | [email protected] | Report | |
Aug 17 | Women's Kentucky Invitational Tournament (KIT) | Lakewood Country Club | [email protected] | Report | |
Aug 17 | Lexington Catholic Girls Invitational | Thoroughbred GC | [email protected] | Report | |
Aug 24 | St. Elizabeth Healthcare Invitational (Highland HS) | Kenton County Golf Course | [email protected] | Report | |
Aug 24 | Jr. KY Cup | Players Edge Short Course | [email protected] | INFO | |
Aug 24 | Christian County Invitational | Western Hills Golf Course | [email protected] | Report | |
Aug 24 | Lady Hawks Classic | LaRue County GC | [email protected] | INFO | |
Aug 25 | Henry Clay Invitational | Lakeside Golf Course | [email protected] | Report | |
Aug 31 | South Laurel Girls Invitational | London Country Club | [email protected] | Report | |
Aug 31 | Gene Hile Invitational | Juniper Hill Golf Course | [email protected] | ||
Sept |
|||||
Sept 7 | Marcus Camancho Classic | Eagle Creek Country Club | [email protected] | INFO | |
Sept 7 | All A State Tournament | Gibson Bay | [email protected] | INFO | |
Sept 7 | Women's Bowling Green Invitational Tournament | Bowling Green Country Club | [email protected] | INFO | |
Sept 14-15 | KGCA All State Tournament | UK Club Wildcat/Big Blue | [email protected] | INFO | |
Sept 14 | West Carter High School Invitational | Hidden Cove Golf Course | [email protected] | INFO | |
Region |
|||||
Sept 24 | Region 1 Tournament | ||||
Sept 25 | Region 2 Tournament | The Pearl Club | [email protected] | ||
Sept 24 | "Mason Goodnight" Region 3 Girls Tournament | Rolling Hills Golf Course | [email protected] | ||
Sept 24 | Region 4 Tournament | ||||
Sept 24 | Region 5 Tournament | ||||
Sept 24 | Region 6 Tournament | ||||
Sept 24 | Region 7 Tournament | ||||
Sept 24 | Region 8 Tournament | ||||
Sept 24 | Region 9 Tournament | ||||
Sept 24 | Region 10 Tournament | ||||
Sept 24 | Region 11 Tournament | ||||
Sept 24 | Region 12 Tournament | ||||
First Round State |
|||||
Oct 1 | State First Round - Site 1 | Hopkinsville Golf and Country Club | |||
Oct 1 | State First Round - Site 2 | ||||
Oct 1 | State First Round - Site 3 | ||||
State Tournament |
|||||
Oct 10-12 | LEACHMAN/KHSAA GIRLS' STATE | Bowling Green CC |