Boys Tournaments
Please submit your tournament information on the Tournament Posting Form
No emailed forms or dates will be used this year.
Instead of Tournament Flyers, the email for the host coach will be posted on the list.
Note: Tournament listings will NOT be posted until verification by KGCA Treasurer that the appropriate membership fee has been received by the KGCA.
Please submit your tournament results (All State Report and Full Field Results) to the following email address: kygolfallstateresults@gmail.com
The KHSAA Commissioner reminds all coaches and players that any conduct detrimental to the Sportsmanship Guidelines outlined by the KHSAA will not be tolerated. Such behavior include swearing, club throwing, or damage to the golf course or competitor's belongings. Any of these actions may result in a warning, stroke penalties, or immediate disqualification at the discretion of the Official in Charge. Coaches and players are expected to adhere to these guidelines, and the KGCA supports the KHSAA's desire to have all competitions conducted under these expectations.
The first few weeks of the High School Golf season are extremely busy for most High School Coaches including the volunteers that maintain All-State Points. Interested parties should see results appearing on the tournament listing starting around the middle of August with weekly updates once school is back in session. Thank you for your patience during the extremely busy part of the schedule that takes place before most schools begin classes.
Once All-State Reports are recived they will be linked next to the tournament in the All-State Points column.
2023 Boys Tournaments
Date | Event Title | Course | Contact | Info | All-State Points |
July | |||||
July 21st | Daviess County Invitational | Ben Hawes GC | lars.king@daviess.kyschools.us | INFO | POINTS |
July 21st | Tres Hermanos Nunez East Carter Invitational | Grayson Lake State Park | greg.cherry@carter.kyschools.us | INFO | POINTS |
July 22nd | Cardinal Classic | Campbellsville CC | todd.polston@taylor.kyschools.us | POINTS | |
July 22nd | Eagle Trace Invitational I | Eagle Trace GC | LARRY.SLONE@ROWAN.KYSCHOOLS.US | POINTS | |
July 24th | Pendleton County Invitational | Pendleton Hills CC | mason.monroe@pendleton.kyschools.us | POINTS | |
July 24th | Henderson County Invitational | Henderson County CC | bruce.farley@henderson.kyschools.us | INFO | POINTS |
July 24th | Trojan Invitational | Barren River State Park | craig.pippen23@gmail.com | POINTS | |
July 24th | Lafayette 5-Star Invitational | Picadome GC | seth.young@fayette.kyschools.us | POINTS | |
July 25th | Bourbon County Classic | Houston Oaks GC | rmarnold71@gmail.com | INFO | POINTS |
July 25th | Marshall County Invitational | Calvert City CC | dmorris31@protonmail.com | POINTS | |
July 25th | Madison Central Invitational | Gibson Bay GC | kyle_congleton2@mymail.eku.edu | POINTS | |
July 26th | Rocket Invitational | Weissinger Hills GC | casey.page@shelby.kyschools.us | INFO | POINTS |
July 26th | KGCA Invitational | Lakeside GC | jpatheitz@aol.com | INFO | POINTS |
July 26th | Storm Golf Invitational | Madisonville CC | jackson.porter@hopkins.kyschools.us | POINTS | |
July 27th | Gibson Classic | Gibson Bay GC | GibsonClassicKY@gmail.com | INFO | POINTS |
July 27th | Cardinal Classic | Cherry Blossom GC | trey.ogle@scott.kyschools.us | POINTS | |
July 27th | Scottie Invitational | Willow Oaks GC | jbelcher@glasgow.kyschools.us | POINTS | |
July 28th | Somerset Invitational | Eagle's Nest CC | Dannytstevens@gmail.com | INFO | POINTS |
July 28th | Bullitt East Invitational | Tanglewood GC | Kyle.downs@bullitt.kyschools.us | POINTS | |
July 29th | Madison North Hopkins Invitational | Lakeshore CC | deansheets@msn.com | POINTS | |
July 29th | Mason County / St. Pat Invitational | Maysville CC | bryson.bennett@mason.kyschools.us | INFO | POINTS |
July 29th | Jackson Energy Invitational | Battlefield | ryan.morgan@kysu.edu | POINTS | |
July 29th | Ballard Memorial Invitational | Ballard County CC | lisa.glisson@ballard.kyschools.us | INFO | POINTS |
July 31st | Spartan Clash | Park Mammoth GC | jim.c.smith@hajoca.com | POINTS | |
July 31st | HGCC High School Invitational | Hopkinsville G&CC | amazgraceb@gmail.com | INFO | POINTS |
July 31st | Ashland Invitational | Bellefonte CC | Josh@bluegrass-propertyinspections.com | INFO | POINTS |
July 31st | Gimmie Golf Classic | Boone Trace National GC | jason.smith@clay.kyschools.us | POINTS | |
July 31st | Colonel Classic | Oldam County CC | mjwirth24@gmail.com | POINTS | |
August | |||||
Aug 1st | Cooper Classic | Lassing Pointe GC | patrick.dragan@boone.kyschools.us | INFO | POINTS |
Aug 1st | Charger Open | Heritage Hill GC | kyle.downs@bullitt.kyschools.us | POINTS | |
Aug 1st | Monroe Co. Falcon Invitational | Hidden Hills GC | john.jackson@monroe.kyschools.us | INFO | POINTS |
Aug 2nd | Muhlenberg County Invitational | Central City CC | tyler.harris640@gmail.com | POINTS | |
Aug 2nd | Rockets Invitational at Burnside | General Burnside Island | zach.gentry@rockcastle.kyschools.us | INFO | POINTS |
Aug 2nd | Kentucky Cup (Stroke Play) | UClub - Big Blue | geldhofgolfacademy@gmail.com | POINTS | |
Aug 2nd | OrthoCincy Invitational | AJ Jolly GC | bert.richey@fortthomas.kyschools.us | INFO | POINTS |
Aug 3rd | Kentucky Cup (Match Play) | UClub - Big Blue | geldhofgolfacademy@gmail.com | ||
Aug 3rd | Battle at the Creek | Kenny Perry GC | kygolfer08@yahoo.com | POINTS | |
Aug 3rd | McLean County Invitational | Panther Creek GC | richard.humphrey@mclean.kyschools.us | INFO | POINTS |
Aug 3rd | Bulldog Invitational | Kearney Hill Golf Links | kevin.smith@fayette.kyschools.us | INFO | POINTS |
Aug 3rd | Beechwood Tigers Invitational | Hickory Sticks GC | ryan.booth@beechwood.kyschools.us | INFO | POINTS |
Aug 3rd | WCC Semi-State Preview | Winchester CC | GRCgolf72@gmail.com | INFO | POINTS |
Aug 4th | Christian County Invitational | Western Hills GC | jonathon.grabara@christian.kyschools.us | POINTS | |
Aug 4th | Shawn Garnett Memorial | Kenton County GC | terry.trame@boone.kyschools.us | INFO | POINTS |
Aug 5th | The Schoolboy Classic | Windward Heights CC | david.cowden@hancock.kyschools.us | POINTS | |
Aug 5th | Battle at the Bridge | Old Bridge GC | mjkehoe45@outlook.com | POINTS | |
Aug 7th | Mason County Open | Laural Oaks GC | bryson.bennett@mason.kyschools.us | INFO | POINTS |
Aug 7th | Model Boys Invitational | University Club at Arlington | ModelLabGolf@hotmail.com | INFO | POINTS |
Aug 7th | Gator Invitational | Bowling Green CC | dan.dillingham@warren.kychools.us | POINTS | |
Aug 7th | Owensboro Catholic Invitational | Owensboro CC | drjoedanzer@gmail.com | INFO | POINTS |
Aug 7th | Battle of the Bluegrass | Persimmon Ridge CC | calgolf68@gmail.com | POINTS | |
Aug 8th | 25th Annual Flyer Classic | Juniper Hills GC | kevin.hall@franklin.kyschools.us | INFO | POINTS |
Aug 8th | Trinity Invitational | Oxmoor CC | jpatheitz@aol.com | POINTS | |
Aug 12th | Whitley County Invitational | Wasioto Winds GC | michael.harris@whitley.kyschools.us | INFO | POINTS |
Aug 12th | Pikeville Invitational | Stonecrest GC | michael.roberts@pikeville.kyschools.us | INFO | POINTS |
Aug 12th | Kentucky Invitational Tournament | Wildwood CC | mfinney@stxtigers.com | POINTS | |
Aug 12th | LaRue County Hawk's Classic | My Old Kentucky Home | brandon.barlow@larue.kyschools.us | INFO | POINTS |
Aug 12th | Raider Invitational | Shady Hollow GC | justin.spears@warren.kyschools.us | POINTS | |
Aug 12th | Paducah Tilghman Invitational | Paxton Park GC | ptgolfcoach@gmail.com | POINTS | |
Aug 13th | Judy Constuction Invitational | Huston Oaks GC | hankwhalen4@pga.com | POINTS | |
Aug 14th | Bronco Invitational | Kearney Hill GC | rrobinson12@gmail.com | POINTS | |
Aug 19th | 18th Annual South Laurel Invitational | London CC | steve.king@laurel.kyschools.us | INFO | POINTS |
Aug 19th | Johnson Central High School Invitational | Paintsville GC | adam.crum@johnson.kyschools.us | INFO | POINTS |
Aug 19th | Region 1-4 Semi-State Preview | Mineral Mounds GC | lars.king@daviess.kyschools.us | INFO | POINTS |
Aug 19th | Bearcat Invitational | Wild Turkey Trace | dylan.hancock@anderson.kyschools.us | POINTS | |
Aug 19th | Eagles Invitational | Drakes Creek GC | jade.miller@graves.kyschools.us | POINTS | |
Aug 19th | Dragon Cup | Nevel Meade GC | christopher.cunningham@oldham.kyschools.us | POINTS | |
Aug 26th | St. Elizabeth Invitational | Kenton County - Willows | bert.richey@fortthomas.kyschools.us | INFO | POINTS |
Aug 26th | Pulaski Co Invitational | Eagles Nest CC | john.fraley@pulaski.kyschools.us | POINTS | |
Aug 26th | Wildcat Shootout | Franklin Country Club | kygolfer08@yahoo.com | POINTS | |
Aug 26th | Jr. Kentucky Cup | Players Edge Short Course | cray@lexingtonchristian.org | ||
Aug 26th | West Jessamine Invitational | GC at Windows Watch | damon.kelley@jessamine.kyschools.us | POINTS | |
Aug 27th | Stewart Gregory Memorial | Monticello CC | brentsexton_4@yahoo.com | INFO | POINTS |
Aug 27th | Bethlehem Invitational | Bardstown CC | cjosborne@pga.com | POINTS | |
September | |||||
Sept 2nd | Eagle Trace Invitational II | Eagle Trace GC | LARRY.SLONE@ROWAN.KYSCHOOLS.US | POINTS | |
Sept 9th | All A State | Gibson Bay GC | chad.rudd@wolfe.kyschools.us | POINTS | |
Sept 9th | BGIT | Bowling Green CC | adam.whitt@bgreen.kyschools.us | POINTS | |
Sept 9th | Charger Invitational | Quail Chase GC | kyle.downs@bullitt.kyschools.us | POINTS | |
Sept 9th | Cherokee Cup | Cherokee GC | jpatheitz@aol.com | INFO | POINTS |
Sept 9th | Montgomery County Invitational | Irish Hills GC | mmccormick@atlasfoodsgroup.com | INFO | POINTS |
Sept 9th | Region II Preview | Ben Hawes GC | kyphoneman@gmail.com | INFO | POINTS |
Sept 9th | Henry Clay Invitational | Lakeside GC | scott@firestopsolutionsllc.com | INFO | POINTS |
Sept 9th | Tom Johnson Classic | Eagle Creek Country Club | skiwilliams@hotmail.com | POINTS | |
Sept 9th | CKBC Invitational | The Woodford Club | jay.anderson@mercer.kyschools.us | POINTS | |
Sept 11th | 2A State Tournament | Owensboro Country Club | jay.anderson@mercer.kyschools.us | POINTS | |
Sept 16th | West Carter Invitational | Hidden Cove GC | Jeremy.webb@carter.kyschools.us | PONTS | |
Sept 16th | Paintsville High School Invitational | Paintsville GC | bryan.vanhoose@yahoo.com | ||
KGCA | |||||
Sept 16-17 | KGCA All-State Championship | UK Club Wildcat/Big Blue | INFO | POINTS | |
Region | |||||
Sept 19th | Region 1 Tournament | Drake Creek GC | PTGolfcoach@gmail.com | POINTS | |
Sept 19th | Region 2 Tournament | Ben Hawes GC | lars.king@daviess.kyschools.us | POINTS | |
Sept 19th | Region 3 Tournament | Indian Hills GC | Adam.whitt@bgreen.kyschools.us | POINTS | |
Sept 19th | Region 4 Tournament | Connemera GC | Mercer County | POINTS | |
Sept 19th | Region 5 Tournament | Heritage Hills GC | Bullitt East | POINTS | |
Sept 19th | Region 6 Tournament | Oxmoor CC | jpatheitz@aol.com | POINTS | |
Sept 19th | Region 7 Tournament | Boone Links GC | Covington Catholic | POINTS | |
Sept 19th | Region 8 Tournament | AJ Jolly GC | Harrison County | POINTS | |
Sept 19th | Region 9 Tournament | Gibson Bay CC | Madison Central | POINTS | |
Sept 19th | Region 10 Tournament | Wasioto Winds | Whitley County | POINTS | |
Sept 19th | Region 11 Tournament | Paintsville GC | Johnson Central | POINTS | |
Sept 19th | Region 12 Tournament | Iris Hills GC | Montgomery County | POINTS | |
State First Round | |||||
Sept 26th | State First Round - Site 1 | Calvert City CC | Adam Webb | POINTS | |
Sept 26th | State First Round - Site 2 | Kenton County - Willows GC | David Peru | POINTS | |
Sept 26th | State First Round - Site 3 | Winchester CC | Robbie Baldwin | POINTS | |
State Tournament | |||||
Oct 6-7 | LEACHMAN/KHSAA BOYS STATE | Bowling Green CC | POINTS |
View Archived Boys Tournaments