Boys Tournaments
Please submit your tournament information on the Tournament Posting Form
No emailed forms or dates will be used this year.
Instead of Tournament Flyers, the email for the host coach will be posted on the list.
If you need event assistance Golf House Kentucky offers a varity of packages. Click here for information.
Note: Tournament listings will NOT be posted until verification by KGCA Treasurer that the appropriate membership fee has been received by the KGCA.
Please submit your tournament results (All State Report and Full Field Results) to the following email address: kygolfallstateresults@gmail.com
The KHSAA Commissioner reminds all coaches and players that any conduct detrimental to the Sportsmanship Guidelines outlined by the KHSAA will not be tolerated. Such behavior include swearing, club throwing, or damage to the golf course or competitor's belongings. Any of these actions may result in a warning, stroke penalties, or immediate disqualification at the discretion of the Official in Charge. Coaches and players are expected to adhere to these guidelines, and the KGCA supports the KHSAA's desire to have all competitions conducted under these expectations.
The first few weeks of the High School Golf season are extremely busy for most High School Coaches including the volunteers that maintain All-State Points. Interested parties should see results appearing on the tournament listing starting around the middle of August with weekly updates once school is back in session. Thank you for your patience during the extremely busy part of the schedule that takes place before most schools begin classes.
Once All-State Reports are recived they will be linked next to the tournament in the All-State Points column.
2024 Boys Tournaments
Date | Event Title | Course | Contact | Info | All-State Points | |||||||
July | ||||||||||||
July 22nd | Spartan Clash | Park Mammoth GC | jim.smith0920@gmail.com | Info | Points | |||||||
July 22nd | Barren County Invitational (Trojan Cup) | Barren River State Park | Craig.pippen23@gmail.com | Info | Points | |||||||
July 22nd | Henderson County Invitational | Henderson CC | paynekevin16@yahoo.com | Info | Points | |||||||
July 22nd | Johnson Central Invitational | StoneCrest GC | adam.crum@johnson.kyschools.us | Info | Points | |||||||
July 22nd | Gimmie Golf Classic | Boone’s Trace National | jason.smith@clay.kyschools.us | Info | Points | |||||||
July 22nd | Pendleton Invitational | Pendleton Hills Golf Course | clay.monroe3@gmail.com | Info | Points | |||||||
July 23rd | Capital City Championship | Juniper Hill Golf Course | adam.centers@franklin.kyschools.us | Info | Points | |||||||
July 23rd | Marshall County Invitational | Calvert City CC | travis.ross@marshall.kyschools.us | Info | Points | |||||||
July 23rd | Peninsula Classic | Peninsula Golf Resort | neshaun.gordon@jessamine.kyschools.us | Info | Points | |||||||
July 23rd | Charger Cup | Henry County CC | kyle.downs@bullitt.kyschools.us | Info | Points | |||||||
July 23rd | Cardinal Classic | Cherry Blossom | treyogle3@gmail.com | Info | Points | |||||||
July 24th | KGCA Invitational | Lakeside GC | jpatheitz@aol.com | Info | Points | |||||||
July 24th | Rocket Invitational | Weissinger Hills GC | casey.page@shelby.kyschools.us | Info | Points | |||||||
July 24th | Highlands Invitational | Pioneer-Courses of Kenton Co. | bert.richey@fortthomas.kyschools.us | Info | Points | |||||||
July 24th | Storm Golf Invitational | Madisonville CC | jackson.porter@hopkins.kyschools.us | Info | Points | |||||||
July 25th | Trigg County Invitational | Boots Randolph GC | doughargrove@mchsi.com | Info | Points | |||||||
July 26th | East Carter Invitational | Grayson Lake State Park | greg.cherry@carter.kyschools.us | Info | Points | |||||||
July 26th | Somerset High School Invitational | Eagles Nest CC | Dannytstevens@gmail.com | Info | Points | |||||||
July 26th | Bullitt East Invitational | Taylorsville CC | kyle.downs@bullitt.kyschools.us | Info | Points | |||||||
July 26th | Fleur-De-Lis Invitational (Semi State Preview) | Shelbyville CC | pat.kgca@gmail.com | Info | Points | |||||||
July 27th | Mason Co/St. Patrick Invitational | Oak Ridge Golf Club | bryson.bennett@mason.kyschools.us | Info | Points | |||||||
July 27th | Jackson Energy Invitational | Battlefield GC | tanner.morgan@jackson.kyschools.us | Info | Points | |||||||
July 27th | Ballard Memorial Invitational | Ballard County CC | lisa.glisson@ballard.kyschools.us | Info | Points | |||||||
July 27th | Eagle Trace Invitational One | Eagle Trace | larry.slone@rowan.kyschools.us | Info | Points | |||||||
July 27th | “Big Daddy” Cardinal Clasic | Campbellsville CC | casey.young@taylor.kyschools.us | Info | Points | |||||||
July 29th | HGCC High School Invitational | Hopkinsville CC | markpyle@hgcc.cc | Info | Points | |||||||
July 29th | Colonel Classic | Oldham County CC | chromere@gmail.com | Info | Points | |||||||
July 29th | Scottie Invitational | Willow Oaks | jb203495@gmail.com | Info | Points | |||||||
July 30th | Charger Open | Heritage Hill GC | kyle.downs@bullitt.kyschools.us | Info | Points | |||||||
July 30th | Bulldog Invitational | Kearney Hills Golf Links | kevin.smith@fayette.kyschools.us | Info | Points | |||||||
July 30th | Cooper Classic | Lassing Pointe Golf Course | anthony.pfeffer@boone.kyschools.us | Info | Points | |||||||
July 31st | Ortho Cincy Invitational | A.J. Jolly GC | bert.richey@fortthomas.kyschools.us | Info | Points | |||||||
July 31st | Rockets Invitational | General Burnside Island GC | zach.gentry@rockcastle.kyschools.us | Info | Points | |||||||
July 31st | Kentucky Cup (Full) | University Club of Kentucky | geldhofgolfacademy@gmail.com | Info | Points | |||||||
July 31st | Muhlenberg County Invitational | Central City Country Club | tyler.harris640@gmail.com | Info | Points | |||||||
August | ||||||||||||
Aug 1st | Beechwood Tigers Invitational | Hickory Sticks GC | ryan.booth@beechwood.kyschools.us | Info | Points | |||||||
Aug 1st | Cardinal Classic | Winchester CC | bfranklin624@gmail.com | Info | Points | |||||||
Aug 2nd | Daviess County Invitational | Ben Hawes GC | lars.king@daviess.kyschools.us | Info | Points | |||||||
Aug 2nd | Shawn Garnett Memorial Tournament | Kenton County (The Willows) | terry.trame@boone.kyschools.us | Info | Points | |||||||
Aug 3rd | Battle At The Bridge | Old Bridge GC | todd.polston@taylor.kyschools.us | Info | Points | |||||||
Aug 5th | Model Boys Invitational | University Club at Arlington | modellabgolf@gmail.com | Info | Points | |||||||
Aug 5th | Gator Invitational | Bowling Green CC | garrett.kastelic@warren.kyschools.us | Info | Points | |||||||
Aug 5th | Owensboro Catholic Invitational | Pearl Club at the Summit | go.junior.golf.series@gmail.com | Info | Points | |||||||
Aug 5th | Ashland Invitational | Bellefonte CC | josh@bluegrass-propertyinspections.com | Info | Points | |||||||
Aug 5th | Marion County Golf Clash | Lincoln Homestead GC | chad.hardin@marion.kyschools.us | Info | Points | |||||||
Aug 5th | Battle of the Bluegrass | Persimmon Ridge GC | lucasholland44@yahoo.com | Info | Points | |||||||
Aug 6th | Trinity Invitational | Seneca GC | pat.kgca@gmail.com | Full | Points | |||||||
Aug 6th | Bourbon County Classic | Houston Oaks GC | rmarnold71@gmail.com | Info | Points | |||||||
Aug 6th | 26th Annual Flyer Golf Classic | Juniper Hills GC | Tobnheimer@hotmail.com | Info | Points | |||||||
Aug 7th | Madison Central Invitational | Gibson Bay GC | kylecongleton2@myamil.eku.edu | Info | Points | |||||||
Aug 7th | Mason County Open | Laurel Oaks GC | bryson.bennett@mason.kyschools.us | Info | Points | |||||||
Aug 10th | Pikeville Invitational | Stonecrest GC | michael.roberts@pike.kyschools.us | Info | Points | |||||||
Aug 10th | Raider Invitational | Shady Hollow GC | justin.spears@warren.kyschools.us | Info | Points | |||||||
Aug 10th | Hawk Classic | My Old Kentucky Home | brandon.barlow@larue.kyschools.us | Info | Points | |||||||
Aug 10th | Paducah Tilghman Invitational | Paxton Park GC | ptgolfcoach@gmail.com | Info | Points | |||||||
Aug 11th | Bethlehem Invitational | Bardstown CC | cjosborne@pga.com | Info | Points | |||||||
Aug 12th | Bronco Invitational | Kearney Hill Golf Links | rrobinson12@gmail.com | Info | Points | |||||||
Aug 17th | Kentucky Invitational Tournament (KIT) | Harmony Landing CC | mfinney@stxtigers.com | Info | Points | |||||||
Aug 17th | Whitley County Invitational | Wasioto Winds GC | michael.harris@whitley.kyschools.us | Info | Points | |||||||
Aug 17th | Bearcat Invitational | Wild Turkey Trace | dylan.hancock@anderson.kyschools.us | Info | Points | |||||||
Aug 17th | Eagles Invitational | Drake Creek Golf Club | jade.miller@graves.kyschools.us | Info | Points | |||||||
Aug 17th | Paintsville High School Invitational | Paintsville GC | jason.kinner@paintsville.kyschools.us | Info | Points | |||||||
Aug 18th | Judy Construction Invitational | Huston Oaks GC | hankwhalen4@pga.com | Info | Points | |||||||
Aug 24th | ST. E Invitational | Willows - Courses of Kenton Co | bert.richey@fortthomas.kyschools.us | Info | Points | |||||||
Aug 24th | West Jessamine Invitational | Connemara GC | neshaun.gordon@jessamine.kyschools.us | Info | Points | |||||||
Aug 24th | Wildcat Shootout | Franklin CC | kygolfer08@yahoo.com | Info | Points | |||||||
Aug 24th | Pulaski County Invitational | Eagles Nest | luke.elmore@pulaski.kyschools.us | Info | Points | |||||||
Aug 24th | Colonel Invitational | Western Hills GC | stacy.crick@christian.kyschools.us | Info | Points | |||||||
Aug 25th | Stewart Gregory Memorial | Monticello Country Club | brentsexton_4@yahoo.com | Info | Points | |||||||
Aug 31st | Dragon Cup Invitational | Nevel Meade GC | christopher.cunningham@oldham.ky schools.us | Info | Points | |||||||
Aug 31st | Region 1-4 Semi State Preview | The Cullan at Mineral Mounds | lars.king@daviess.kyschools.us | Info | Points | |||||||
September | ||||||||||||
Sept 2nd | 5-Star Invitational | Picadome GC | tim.hockensmith@charter.net | Info | Points | |||||||
Sept 7th | Montgomery County Invitational | Irish Hills GC | mmccormick@atlasfoodsgroup.com | Info | Points | |||||||
Sept 7th | State All A Classic | Gibson Bay | chad.rudd@wolfe.kyschools.us | Info | Points | |||||||
Sept 7th | CKBC Invitational | The Woodford Club | Jay.Anderson@mercer.kyschools.us | Info | Points | |||||||
Sept 7th | South Laurel Invitational | London CC | steve.king@laurel.kyschools.us | Info | Points | |||||||
Sept 7th | Charger Invitational | Quail Chase | kyle.downs@bullitt.kyschools.us | Info | Points | |||||||
Sept 7th | Tom Johnson Grant County Classic | Eagle Creek CC | skiwilliams@hotmail.com | Info | Points | |||||||
Sept 7th | Henry Clay Invitational | Lakeside GC | scott@firestopsolutionsllc.com | Info | Points | |||||||
Sept 7th | Bowling Green Invitational Tournament (BGIT) | Bowling Green CC | adam.whitt@bgreen.kyschools.us | Info | Points | |||||||
Sept 9th | 2A State Championship | Owensboro CC |
|
Info | Points | |||||||
Sept 14th | Cougar Classic | Rolling Hills GC | will.rosser@logan.kyschools.us | Info | Points | |||||||
Sept 14th | West Carter Invitational | Hidden Cove | jeremy.webb@carter.kyschools.us | Info | Points | |||||||
Sept 14th | Kentucky Shootout | Henry County CC | bryson.bennett@mason.kyschools.us | Info | Points | |||||||
Sept 21st | Cherokee Cup Boys | Cherokee GC | jpatheitz@aol.com | Info | Points | |||||||
KGCA | ||||||||||||
Sept 14th & 15th | KGCA All-State Championship | UK Club Wildcat/Big Blue | Info | Results | ||||||||
Region | ||||||||||||
Sept 22nd-25th | Region 1 Tournament | Calvert City CC | travisaross33@gmail.com | Info | Points | |||||||
Sept 22nd-25th | Region 2 Tournament | Owensboro CC | lars.king@daviess.kyschools.us | Info | Points | |||||||
Sept 22nd-25th | Region 3 Tournament | Indian Hills GC | adam.whitt@bgreen.kyschools.us | Info | Points | |||||||
Sept 22nd-25th | Region 4 Tournament | Peninsula GC | jay.anderson@mercer.kyschools.us | Info | Points | |||||||
Sept 22nd-25th | Region 5 Tournament | Quail Chase | kyle.downs@bullitt.kyschools.us | Info | Points | |||||||
Sept 22nd-25th | Region 6 Tournament | Seneca GC | pat.kgca@gmail.com | Info | Points | |||||||
Sept 22nd-25th | Region 7 Tournament | Boone Links | aammerman@covcath.org | Info | Points | |||||||
Sept 22nd-25th | Region 8 Tournament | Eagle Creek CC | hankwhalen4@pga.com | Info | Points | |||||||
Sept 22nd-25th | Region 9 Tournament | Gibson Bay | rrobinson12@gmail.com | Info | Points | |||||||
Sept 22nd-25th | Region 10 Tournament | General Burnside Island | Luke.elmore@pulaski.kyschools.us | Info | Points | |||||||
Sept 22nd-25th | Region 11 Tournament | Stone Crest GC | adam.crum@johnson.kyschools.us | Info | Points | |||||||
Sept 22nd-25th | Region 12 Tournament | Eagle Trace | larry.slone@rowan.kyschools.us | Info | Points | |||||||
State First Round | ||||||||||||
Sept 30th | State First Round - Site 1 | Hopkinsville CC | Mark Pyle | Results | ||||||||
Sept 30th | State First Round - Site 2 | Shelbyville CC | Daniel Patterson | Results | ||||||||
Sept 30th | State First Round - Site 3 | Eagles Nest CC | Tim Hezlep | Results | ||||||||
State Tournament | ||||||||||||
Oct 7-9 | LEACHMAN/KHSAA BOYS STATE | Bowling Green CC |
View Archived Boys Tournaments