Girls Tournaments
Please submit your tournament information on the Tournament Posting Form
No emailed forms or dates will be used this year.
Instead of Tournament Flyers, the email for the host coach will be posted on the list.
If you need event assistance Golf House Kentucky offers a varity of packages. Click here for information.
Note: Tournament listings will NOT be posted until verification by KGCA Treasurer that the appropriate membership fee has been received by the KGCA.
Please submit your tournament results to the following email address ONLY: kygolfallstateresults@gmail.com
As a reminder, only players eligible to compete in varsity tournaments may participate in events considered for All State Points.
The KHSAA Commissioner reminds all coaches and players that any conduct detrimental to the Sportsmanship Guidelines outlined by the KHSAA will not be tolerated. Such behavior include swearing, club throwing, or damage to the golf course or competitor's belongings. Any of these actions may result in a warning, stroke penalties, or immediate disqualification at the discretion of the Official in Charge. Coaches and players are expected to adhere to these guidelines, and the KGCA supports the KHSAA's desire to have all competitions conducted under these expectations.
The first few weeks of the High School Golf season are extremely busy for most High School Coaches including the volunteers that maintain All-State Points. Interested parties should see results appearing on the tournament listing starting around the middle of August with weekly updates once school is back in session. Thank you for your patience during the extremely busy part of the schedule that takes place before most schools begin classes.
2024 Girls Tournaments
Event Date | Event Title | Course | Contact | Info | All-State Points | ||||||
July | |||||||||||
July 22 | Daviess County Lady Panther Invitational | The Pearl Club | rummage1@msn.com | Report | |||||||
July 22 | 2024 Cardinal Classic | Winchester Country Club | michael.rogers@clark.kyschools.us | Report | |||||||
July 23 | Owen County Lady Rebels Golf Classic | Fairway Golf Course | david.wainscott@owen.kyschools.us | Report | |||||||
July 23 | 12th Annual Marshall County Tournament | Calvert City CC | valerie.waller@marshall.kyschools.us | Report | |||||||
July 23 | The Island Warrior | Burnside Island GC | Mounce35@yahoo.com | Report | |||||||
July 24 | KGCA Invitational | Lakeside GC | jpatheitz@aol.com | Report | |||||||
July 24 |
Trigg Co. Invitational | Boots Randolph GC | doughargrove@mchsi.com | Report | |||||||
July 25 | Lady Rocket Invitational | Weissinger Hills | bryanc@clubpro.com | Report | |||||||
July 26 | Central Hardin Lady Bruin Invitational (FULL) | Elizabethtown CC | paul.gray2@hardin.kyschools.us | Report | |||||||
July 26 | Kentucky Cup Sponsored by Russell Capital Management | University Club of Kentucky-Wildcat | mesoale@gmail.com | Report | |||||||
July 27 | Lady Titan Invitational | Shelbyville CC | Kaseydickenson@aptgolf.org | Report | |||||||
July 29 | Henderson Lady Colonel Invitational | Henderson CC | jessica.grace@henderson.kyschools.us | Report | |||||||
July 29 | The Lady Lion Invitational | Grayson Lake GC | missy.kennedy@ky.gov | Report | |||||||
July 29 | Lady Spartans Invitational | Park Mammoth |
jeff.mcclanahan@gmail.com |
Report | |||||||
July 29 | Beechwood Lady Tigers Invitational |
Golf Courses of Kenton County-Pioneer Course |
Jack.wooten@beechwood.kyschools.us |
Report | |||||||
July 29 | Woodson Bend Resort Girls Golf Invitational | Woodson Bend Resort | grant.clark@wayne.kyschools.us | Report | |||||||
July 30 | Grant County Invitational | Eagle Creek CC |
mackenzie.evans-schweickart@grant.kyschools.us |
||||||||
July 30 | Hopkinsville Invitational | Hopkinsville GC | markpyle@hgcc.cc | Report | |||||||
July 30 | Madison Central Girls Invitational | Gibson Bay Golf Club |
tohr@irvineonline.net |
Report | |||||||
July 30 | North & South Stableford Invitational | Polo Fields CC | clay.suter@gmail.com | Report | |||||||
July 30 | Taylor County Cardinal Classic/2A Sectional Tourn. | Campbellsville CC | darrell.guffery@taylor.kyschools.us | ||||||||
July 31 | Cooper Classic Presented by Home Helpers | Lassing Pointe | joe.deters@boone.kyschools.us | Report | |||||||
July 31 | German American Bank Classic | Sugar Bay GC | bterrell853@gmail.com | ||||||||
August | |||||||||||
Aug 1 | Lady Scottie Invitational | Willow Oaks Golf & CC | bart.roberts@glasgow.kyschools.us | Report | |||||||
Aug 1 | Crosstown Classic | AJ Jolly Golf Course | kara.gabis@campbell.kyschools.us | Report | |||||||
Aug 1 | Cherokee Cup 3rd Annual | Cherokee Golf Course | jpatheitz@aol.com | Report | |||||||
Aug 3 | BC Trojanettes Invitational | Barren River Golf Course | casey.edwards@barren.kyschools.us | Report | |||||||
Aug 5 | 2nd Annual Cardinal Shootout Invitational 2024 | General Burnside Island GC | grant.clark@wayne.kyschools.us | Report | |||||||
Aug 5 | Greenwood Lady Gator Invitational | Bowling Green CC | jessica.barber127@gmail.com | Report | |||||||
Aug 6 | Madison Central Girls #2 Invitational | Gibson Bay Golf Club | tohr@irvineonline.net | Report | |||||||
Aug 6 | Paducah Tilghman Invitional | Paxton Park Golf Course |
|
Report | |||||||
Aug 8 | Notre Dame Academy Invitational | Boone Links Golf Course | hendersonk@ndapandas.org | Report | |||||||
Aug 9 | Douglass Ladies Classic | Lakeside Golf Course | rrobinson12@gmail.com | ||||||||
Aug 10 | Pulaskie County Lady Maroons Tournament | Eagle Nest Country Club | steve.butcher1952@gmail.com | Report | |||||||
Aug 10 | The Joy of Golf | Wild Turky Trace GC | kaitlyn.riley@anderson.kyschools.us | Report | |||||||
Aug 10 | MCIT | Irish Hill Golf Club |
chris.spoonamore@montgomery.kyschools.us |
Report | |||||||
Aug 12 | 11th Annual Model Ladies | University Club of Arlington | modelladiesgolf@gmail.com | Report | |||||||
Aug 17 | Women's Kentucky Invitational Tournament (KIT) | Lakewood Country Club | melinda.wright@russell.kyschools.us | Report | |||||||
Aug 17 | Lexington Catholic Girls Invitational | Thoroughbred GC | bradbachand@aol.com | Report | |||||||
Aug 24 | St. Elizabeth Healthcare Invitational (Highland HS) | Kenton County Golf Course | tyelembright@gmail.com | Report | |||||||
Aug 24 | Jr. KY Cup | Players Edge Short Course | cray@lexingtonchristian.org | INFO | |||||||
Aug 24 | Christian County Invitational | Western Hills Golf Course | stacy.crick@christian.kyschools.us | Report | |||||||
Aug 24 | Lady Hawks Classic | LaRue County GC |
Jason.abell@laure.kyschools.us |
INFO | |||||||
Aug 25 |
|
|
|
Report | |||||||
Aug 31 | South Laurel Girls Invitational | London Country Club | steve.king@laurel.kyschools.us | Report | |||||||
Aug 31 | Gene Hile Invitational | Juniper Hill Golf Course | Lesa.Hodge@ky.gov | ||||||||
Sept | |||||||||||
Sept 7 | Marcus Camancho Classic | Eagle Creek Country Club | mackenzie.evans-schweickart@grant.kyschools.us | INFO | |||||||
Sept 7 | All A State Tournament | Gibson Bay |
chad.rudd@wolfe.kyschools.us |
INFO | |||||||
Sept 7 | Women's Bowling Green Invitational Tournament | Bowling Green Country Club | ginny.steenbergen@bgreen.kyschools.us | INFO | |||||||
Sept 14-15 | KGCA All State Tournament | UK Club Wildcat/Big Blue | jpatheitz@aol.com | INFO | |||||||
Sept 14 | West Carter High School Invitational | Hidden Cove Golf Course | jeremy.webb@carter.kyschools.us | INFO | |||||||
Region | |||||||||||
Sept 24 | Region 1 Tournament | ||||||||||
Sept 25 | Region 2 Tournament | The Pearl Club | rummage1@msn.com | ||||||||
Sept 24 |
"Mason Goodnight" Region 3 Girls Tournament |
Rolling Hills Golf Course |
swhsladygolf@gmail.com |
||||||||
Sept 24 | Region 4 Tournament | ||||||||||
Sept 24 | Region 5 Tournament | ||||||||||
Sept 24 | Region 6 Tournament | ||||||||||
Sept 24 | Region 7 Tournament | ||||||||||
Sept 24 | Region 8 Tournament | ||||||||||
Sept 24 | Region 9 Tournament | ||||||||||
Sept 24 | Region 10 Tournament | ||||||||||
Sept 24 | Region 11 Tournament | ||||||||||
Sept 24 | Region 12 Tournament | ||||||||||
First Round State | |||||||||||
Oct 1 | State First Round - Site 1 | Hopkinsville Golf and Country Club | |||||||||
Oct 1 | State First Round - Site 2 | ||||||||||
Oct 1 | State First Round - Site 3 | ||||||||||
State Tournament | |||||||||||
Oct 10-12 | LEACHMAN/KHSAA GIRLS' STATE | Bowling Green CC | |||||||||
View Archived Girls Tournaments